 |
| Business analyst
| |
| Two Years Research experience on Advanced Statistical Modeling & Forecasting (OLS, NLS, and Discrete Choice Analysis), Operation Research through Marketing Analytics tools such as SPSS and SAS | |
| Resume reference: | prB8vM4Q | |
| Date last updated: | 7 October 2008 | |
| | | |
| Education: | Post-graduate degree - M.tech | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | Negotiable | |
| Availability: | Immediately | |
| Type of employment: | Full Time - Full-time | |
| Location: | Mahārāshtra - Mumbai | |
| Looking to work in: | Mahārāshtra, West Bengal - Mumbai | |
| Age: | 26 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Indian | |
| Right to work | Yes, I have citizenship | |
| English level: | Fluent | |
| Hindi level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |